I-0.5-12mm ubukhulu be-kaowool iphepha lokugquma ubushushu ukutywina iphepha le-ceramic fiber kucango lomlilo
Imveliso eluncedo
● Ubunzima obulula, ukuguquguquka kunye nokuchasana kakuhle nokukrazula.
● Amandla aphezulu kunye nokuqina.
● I-conductivity ephantsi ye-thermal.
● Ukugqunywa kakuhle kombane.
● Ikwazi ukumelana nomhlwa.
● Akukho asbestos.
● Iimpawu ezilungileyo zokutywina umlilo.
Usetyenziso oluqhelekileyo
● Imathiriyeli yemizi-mveliso yokugquma kwe-thermal, ukutywina kunye nezinto ezikwazi ukumelana nobushushu.
● Izinto zokugquma i-thermal kunye nombane.
● Imathiriyeli yokugquma ubushushu kushishino lweemoto, njengombhobho wokukhupha iauto.
● Izinto zokufakelwa kombane kunye ne-thermal kwisixhobo sesixhobo kunye nesixhobo sokufudumeza.
Ishiti yedatha
UHlelo loHlelo(°C) | 1260 | 1450 | |
Ubushushu bokusebenza(°C) | 1200 | 1400 | |
I-Thermal Conductivity(w/mk) | 0.07(400°C) 0.09(600°C) 0.12(800°C) | 0.068(400°C) 0.087(600°C) 0.100(800°C) | |
IkhemikhaliUkuqamba (%) | AL2O3 | 47 | 38 |
SiO2 | 51 | 44 | |
Fe2O3+Ti2O3 | ≤0.3 | ≤0.2 | |
CaO+MgO | ≤0.3 | ≤0.2 | |
Na2O+KO2 | ≤0.3 | ≤0.2 | |
Ubuninzi (kg/m3) | 180-220 | ||
Ubungakanani obuqhelekileyo | Ubude×Ububanzi ×ubukhulu 60,000×610/1220×1mm 30,000×610/1220×2mm 20,000×610/1220×3mm 15,000×610/1220×4mm 12,000×610/1220×5mm 10,000×610/1220×6mm Ubukhulu obuqhelekileyo: 0.5mm--12mm |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi